Assessor’s Parcel Number | 009606127 |
Days on Market | 145 |
Last Modified | July 9th at 4:05pm |
Listing Status | Sold |
Price Per Sq. Ft. | $135.10 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1981 |
HOA Dues | $511.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,547 sq. ft. |
Acres | 0.02 |
Lot Dimensions | S |
Lot Size | 871 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cory Alan at Re/max Consultants.